What crime victim compensation is — and isn’t
Every state runs a crime victim compensation program funded largely by fines paid by offenders. It is a payer of last resort: it helps with out-of-pocket costs not covered by insurance, it requires no proof of fault and no lawsuit, but the amounts are capped and most programs do not pay for pain and suffering.
That last point matters. If your injury was caused by a crime a property owner could have prevented with reasonable security, you may also have a civil negligent-security claim — a separate case that can recover your full damages, with no cap. Many victims pursue both.
Crime victim compensation by state
Select your state for its program, limits, deadlines, and how to apply. Maximum awards and filing deadlines vary widely:
| State | Maximum award | Time to apply |
|---|---|---|
| Alabama | $15,000 | 1 year |
| Alaska | $40,000 | 2 years |
| Arizona | $25,000 | 2 years |
| Arkansas | $10,000 | 1 year |
| California | $70,000 | 7 years |
| Colorado | $30,000 | 1 year |
| Connecticut | $15,000 | 3 years |
| Delaware | $25,000 | 1 year |
| Florida | $25,000 | 3 years |
| Georgia | $25,000 | 3 years |
| Hawaii | $10,000 | 18 months |
| Idaho | $25,000 | 1 year |
| Illinois | $45,000 | 5 years |
| Indiana | $20,000 | 2 years |
| Iowa | benefits set by category (up to $25,000 medical) | 2 years |
| Kansas | $25,000 | 2 years |
| Kentucky | $25,000 | 5 years |
| Louisiana | $15,000 | 1 year |
| Maine | $15,000 | 3 years |
| Maryland | $45,000 | 3 years |
| Massachusetts | $25,000 | 3 years |
| Michigan | $45,000 | 5 years |
| Minnesota | $50,000 | 3 years |
| Mississippi | $20,000 | 3 years |
| Missouri | $25,000 | 2 years |
| Montana | $25,000 | 1 year |
| Nebraska | $25,000 | 2 years |
| Nevada | $35,000 | 2 years |
| New Hampshire | $50,000 | 2 years |
| New Jersey | $25,000 | 5 years |
| New Mexico | $20,000 | 2 years |
| New York | $30,000+ (medical & counseling uncapped) | 3 years |
| North Carolina | $45,000 | 2 years |
| North Dakota | $25,000 | 1 year |
| Ohio | $50,000 | 3 years |
| Oklahoma | $20,000 | 1 year |
| Oregon | benefits set by category (up to $20,000 medical/counseling) | 1 year |
| Pennsylvania | $35,000 | 5 years |
| Rhode Island | $25,000 | 3 years |
| South Carolina | $15,000 | 180 days |
| South Dakota | $15,000 | 1 year |
| Tennessee | $34,100 | 2 years |
| Texas | $50,000 | 3 years |
| Utah | $25,000 | a reasonable time |
| Vermont | $10,000 | 3 years |
| Virginia | $35,000 | 3 years |
| Washington | $190,000 | 3 years |
| West Virginia | $35,000 | 2 years |
| Wisconsin | $40,000 | 1 year |
| Wyoming | $15,000 | 1 year |
Program limits and deadlines change; confirm the current rules with your state’s program or a lawyer.
Frequently asked questions
Is crime victim compensation the same as suing?
No. Compensation is a capped government fund that helps with immediate costs and does not require proving fault. A civil lawsuit against a negligent property owner (negligent security) is separate and can recover much more, including full medical costs, lost earning capacity, and pain and suffering. Many victims pursue both.
Does applying for compensation stop me from suing?
Generally no — they are separate. If you later win or settle a civil claim, the compensation program may seek repayment of what it paid (subrogation), but pursuing compensation does not waive your right to sue.
How do I know which applies to me?
Talk to us free. We can explain your state's compensation program and tell you whether you also have a civil negligent-security claim against a property owner.